<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Download Big Software &#187; Shareware</title>
	<atom:link href="http://www.pooogle.com/archives/category/shareware/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pooogle.com</link>
	<description>All about Downloadable Software!</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:07:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SysTools Word Recovery Tool 3.0</title>
		<link>http://www.pooogle.com/archives/6768</link>
		<comments>http://www.pooogle.com/archives/6768#comments</comments>
		<pubDate>Thu, 17 Jan 2008 23:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[					SysTools Word Recovery Tool to repair doc files damaged due to virus attacks, sudden system shut down, unexpected software shutdown etc. SysTools Word Recovery Tool is the best word repair tool to recover text, tables, embedded images, charts, clipart, drawings, pictures, header &#038; footnotes etc from heavily corrupt or damaged Word document. Fix word files [...]]]></description>
			<content:encoded><![CDATA[<p>					SysTools Word Recovery Tool to repair doc files damaged due to virus attacks, sudden system shut down, unexpected software shutdown etc. SysTools Word Recovery Tool is the best word repair tool to recover text, tables, embedded images, charts, clipart, drawings, pictures, header &#038; footnotes etc from heavily corrupt or damaged Word document. Fix word files or open corrupt word document using SysTools Word Recovery Tool. Best word repair software to fix word files &#038; to open word documents that are heavily corrupted or damaged. Word Recovery Tool to repair word document showing errors like &#8220;Document fails to open&#8221;, &#8220;The document name or path is not valid&#8221;.Word Recovery Tool offers Quick Recovery, Image Recovery &#038; Salvage Recovery Modes to restore new word file from corrupt or damaged Word file. Quick Recovery mode helps you recover text, pictures, charts, clipart etc from corrupt Word document. Image Recovery mode recover and restore images and pictures from heavily corrupt or damaged word document. Salvage Recovery mode helps in recovering text from heavily damaged or corrupt word document. SysTools Word Recovery Tools provides file saving in multiple file format such as doc, html, txt &#038; RTF (Rich Text Formatting). Best Word Repair Tool as it repair corrupt word files and allow users to preview the content of recovered Ms Word document before saving. Best Word recovery and doc repair tool to repair word document file, fix word files &#038; restore word files. Complete ms office recovery fix tool which supports doc, dot, docx, dotx word documents files or template files for repairing.</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='					http://www.soft-go.com/view/SysTools-Word-Recovery-Tool_31357.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pooogle.com/archives/6768/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DreamCoder for MySQL Enterprise 4.3</title>
		<link>http://www.pooogle.com/archives/6766</link>
		<comments>http://www.pooogle.com/archives/6766#comments</comments>
		<pubDate>Fri, 18 Jan 2008 02:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[					DreamCoder for MySQL is a powerful software solution for MySQL Database administration and development. Our very intuitive interface will save you time and money.DreamCoder for MySQL works with all MySQL versions from 3.23 to 6.0 and supports all MySQL features including tables, views, procedures, functions, triggers, InnoDB Tables, foreign keys , UDFS, BLOB Types, etc.Features:SSH [...]]]></description>
			<content:encoded><![CDATA[<p>					DreamCoder for MySQL is a powerful software solution for MySQL Database administration and development. Our very intuitive interface will save you time and money.DreamCoder for MySQL works with all MySQL versions from 3.23 to 6.0 and supports all MySQL features including tables, views, procedures, functions, triggers, InnoDB Tables, foreign keys , UDFS, BLOB Types, etc.Features:SSH Tunnel connectionCharacterset Encodings (UTF8, GB2312, BIG5, Hebrew, Greek, etc.)SSL connectionAdministration of projectMDI Interface &#8211; Microsoft Office StyleUser ManagerReport Designer &#8211; build powerful reports visuallyHTML Report GeneratorMaster Detail Table BrowserDatabase ReportsSQL FormatterDatabase Data SynchronizationDatabase Structure SynchronizationAdvanced Query BuilderObject DescriptionList Value for foreing keysSQL HistoryPowerful PHP code editorPowerful HTML code editorPowerful Java code editorPowerful XML code editorPHP HighlighterJava HighlighterHTML HighlighterXML HighlighterProcedure EvaluatorUDF ManagerBLob ViewerDatabase TransferClone ObjectExport ManagerConnection managerGraphical TABLE statusGraphical databases statusGenerate Table SQLSQL AutocompleteConstraint ManagerIndex ManagerGraphical Session MonitorForeign key support for InnoDB tables</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='					http://www.soft-go.com/view/DreamCoder-for-MySQL-Enterprise_21130.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pooogle.com/archives/6766/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlunkIt Mac 1.0</title>
		<link>http://www.pooogle.com/archives/6770</link>
		<comments>http://www.pooogle.com/archives/6770#comments</comments>
		<pubDate>Fri, 18 Jan 2008 01:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[					PlunkIt! is the cross-platform private file-transfer utility for your office. Instantly send files or folders to any user on your network.PlunkIt! uses peer-to-peer technology and does not rely on Internet servers to transfer files within your local network. This makes PlunkIt! a very fast in-house file-transfer system that complements your Internet email. All of your [...]]]></description>
			<content:encoded><![CDATA[<p>					PlunkIt! is the cross-platform private file-transfer utility for your office. Instantly send files or folders to any user on your network.PlunkIt! uses peer-to-peer technology and does not rely on Internet servers to transfer files within your local network. This makes PlunkIt! a very fast in-house file-transfer system that complements your Internet email. All of your transfers can be conducted without fear of accidentally sending data out of your company.In addition, there is no viruses and no non-company file transfers. You can be sure that everything in PlunkIt! is company business. PlunkIt! also connects remote offices securely across the Internet, creating a &#8220;virtual LAN.&#8221;PlunkIt! is plug and play software. It installs in a minute and is immediately usable. PlunkIt! configures itself and finds other users on the network without system administration.Features include:Seamlessly send files between Windows and Macintosh computers.Send files with a simple drag and drop on user names. Names window is hidden off of edge of the screen, so it doesn&#8217;t get in the way of your normal workflow. Simply drag onto exposed edge and then drop file/folder on the receiver&#8217;s name.Receive notification in the Log when your file arrivesControl color and style of main window, including transparency and hiding locationChoose how you will be notified of file arrival with optional sounds, flashing windows, icon bouncing, and alert boxes</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='					http://www.soft-go.com/view/PlunkIt-Mac_31324.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pooogle.com/archives/6770/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart CD Ripper PRO 5.1</title>
		<link>http://www.pooogle.com/archives/6767</link>
		<comments>http://www.pooogle.com/archives/6767#comments</comments>
		<pubDate>Fri, 18 Jan 2008 02:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[					Smart CD Ripper is one of the quickest and easiest to use tools of its kind. The program extracts audio CD tracks to audio formats MP3, WAV, and OGG in seconds. Coverts the existing WAV files to MP3 format and vice-versa.Options:Bit rate;Maximal bit rate;Channel mode;Emphasis;Variable bit rate(VBR) quality;Use variable bit rate(VBR);Use low pass filter;Use psycho-acoustics [...]]]></description>
			<content:encoded><![CDATA[<p>					Smart CD Ripper is one of the quickest and easiest to use tools of its kind. The program extracts audio CD tracks to audio formats MP3, WAV, and OGG in seconds. Coverts the existing WAV files to MP3 format and vice-versa.Options:Bit rate;Maximal bit rate;Channel mode;Emphasis;Variable bit rate(VBR) quality;Use variable bit rate(VBR);Use low pass filter;Use psycho-acoustics analysis.The program works on all Windows systems.</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='					http://www.soft-go.com/view/Smart-CD-Ripper-PRO_20216.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pooogle.com/archives/6767/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zip Express 2.5b</title>
		<link>http://www.pooogle.com/archives/6765</link>
		<comments>http://www.pooogle.com/archives/6765#comments</comments>
		<pubDate>Fri, 18 Jan 2008 01:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[					Zip Express allows you to search by zip code, city, county, state or area code.  As you type in search criteria, potential matches are displayed. Preferences may be chosen on what data is to be displayed. The current time for a given area code or zip code can also be displayed allowing you to [...]]]></description>
			<content:encoded><![CDATA[<p>					Zip Express allows you to search by zip code, city, county, state or area code.  As you type in search criteria, potential matches are displayed. Preferences may be chosen on what data is to be displayed. The current time for a given area code or zip code can also be displayed allowing you to determine whether you can place a call during business hours. Large groups of data can be displayed at once and can easily be printed or copied to the clipboard.Zip Express allows you to automatically paste zip code information directly into your Windows applications via hot keys. Over 80 hot keys may be assigned commands.Zip Express allows you to create unlimited zip code information formats to be used for pasting into programs, copying to the clipboard or for sending to the printer. You may select such information as the zip code, city, state, state abbreviation, area code and time zone. Just about any other text can be included with the format. In addition, when creating formats to be pasted directly into programs, you can include common keystrokes such as the tab key or backtab key for navigating among fields. Or include the Backspace or Del Char keys for deleting old information that will be replaced.Copy data to the clipboard or print it. It lets you automatically paste zip code information directly into your Windows applications via hot keys and over 80 hot keys are available. You can have nearly unlimited formats for your data.New features in version 2.0 include the ability to bring up a map of a specified zip code location if an Internet connection is present. In addition, Zip Express can now provide the current time, time zone, and dialing codes for countries around the world. There is improved compatibility with Windows XP, the ability to import and export program configurations and support for &#8220;silent install&#8221; across networks</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='					http://www.soft-go.com/view/Zip-Express_8379.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pooogle.com/archives/6765/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wodXMPP 1.0.2</title>
		<link>http://www.pooogle.com/archives/6771</link>
		<comments>http://www.pooogle.com/archives/6771#comments</comments>
		<pubDate>Fri, 18 Jan 2008 02:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[					wodXMPP is a client component for XMPP/Jabber (Extensible Messaging and Presence Protocol) protocol. It is used to create messaging clients that are lightweight and need no other 3rd party requirements than wodXMPP. You can use wodXMPP as instant messaging and presence protocol &#8211; you can see your contacts online, send and receive messages with them, [...]]]></description>
			<content:encoded><![CDATA[<p>					wodXMPP is a client component for XMPP/Jabber (Extensible Messaging and Presence Protocol) protocol. It is used to create messaging clients that are lightweight and need no other 3rd party requirements than wodXMPP. You can use wodXMPP as instant messaging and presence protocol &#8211; you can see your contacts online, send and receive messages with them, send and receive notifications.Features:Client ActiveX for XMPP/Jabber protocolVisible contact list with no code (OCX version only)Blocking and asynchronous supportSSL/TLS support, both explicit and implicitSamples in VB, VC, Delphi, C#, VB.NET, VBS</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='					http://www.soft-go.com/view/wodXMPP_31289.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pooogle.com/archives/6771/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SnapTalk Mac 5.1</title>
		<link>http://www.pooogle.com/archives/6769</link>
		<comments>http://www.pooogle.com/archives/6769#comments</comments>
		<pubDate>Fri, 18 Jan 2008 01:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[					SnapTalk is the cross-platform private chat and file-transfer utility for your office. Instantly send messages and files on your local network.More powerful than other chat programs, SnapTalk includes full featured archiving and search of transcripts. In addition, SnapTalk includes customizable &#8220;SnapBacks&#8221; that let you reply with a single click of the mouse.SnapTalk uses peer-to-peer technology [...]]]></description>
			<content:encoded><![CDATA[<p>					SnapTalk is the cross-platform private chat and file-transfer utility for your office. Instantly send messages and files on your local network.More powerful than other chat programs, SnapTalk includes full featured archiving and search of transcripts. In addition, SnapTalk includes customizable &#8220;SnapBacks&#8221; that let you reply with a single click of the mouse.SnapTalk uses peer-to-peer technology and unlike public chat systems, does not rely on Internet servers. This keeps SnapTalk up and running even if the Internet is down. It also increases security and productivity because all messages are kept in-house. You can be sure that everything in SnapTalk is company business. SnapTalk seamlessly connects Mac and Windows computers!SnapTalk is plug and play software. It installs in a minute and is immediately usable. SnapTalk configures itself and finds other users on the network without system administration.Features:Send attachments and folders with your messagesKeep transcripts of your conversations in the searchable archivesSpell-check your messages as you typeDesign SnapBacks that let you respond to calls with a single button-clickCreate groups, which allow you to talk to multiple people with one easy selectionChoose how you will be notified with sounds and alertsActivate an auto-reply message when you are out of the officeConnect remote offices securely across the Internet, creating a &#8220;virtual LAN.&#8221;No Administration needed</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='					http://www.soft-go.com/view/SnapTalk-Mac_31328.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pooogle.com/archives/6769/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BatchPhoto 2.1.2</title>
		<link>http://www.pooogle.com/archives/6728</link>
		<comments>http://www.pooogle.com/archives/6728#comments</comments>
		<pubDate>Thu, 17 Jan 2008 01:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[					BatchPhoto is a powerful photo manipulation program that makes it easy to touch-up, annotate, transform, apply effects, and rename hundreds of photos in a single operation. Instead of enhancing and adjusting pictures individually, BatchPhoto lets you select a group of pictures, define a series of edits, and apply them in a single operation. Try it [...]]]></description>
			<content:encoded><![CDATA[<p>					BatchPhoto is a powerful photo manipulation program that makes it easy to touch-up, annotate, transform, apply effects, and rename hundreds of photos in a single operation. Instead of enhancing and adjusting pictures individually, BatchPhoto lets you select a group of pictures, define a series of edits, and apply them in a single operation. Try it free!</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='					http://www.soft-go.com/view/BatchPhoto_31266.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pooogle.com/archives/6728/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Able Batch Converter 2.9</title>
		<link>http://www.pooogle.com/archives/6725</link>
		<comments>http://www.pooogle.com/archives/6725#comments</comments>
		<pubDate>Thu, 17 Jan 2008 00:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[					Able Batch Converter allows you to easily convert multiple graphics files at the click of a button. More than that, you can also edit images directly in Able Batch Converter, to produce a variety of effects (rotate, flip, resize, mirror, auto crop, filters, noise remove, deskewing, watermarks, margins, color enhancements). Able Batch Converter can take [...]]]></description>
			<content:encoded><![CDATA[<p>					Able Batch Converter allows you to easily convert multiple graphics files at the click of a button. More than that, you can also edit images directly in Able Batch Converter, to produce a variety of effects (rotate, flip, resize, mirror, auto crop, filters, noise remove, deskewing, watermarks, margins, color enhancements). Able Batch Converter can take any number of images in any format (over 90 file formats supported) and convert them.Image files you can convert from:JPEG Bitmap (jpg, jpeg, jpe, jif)PaintBrush (pcx)Windows Bitmap (bmp, dib, rle)TIFF Bitmap (tif, tiff, fax, g3n, g3f, xif)CompuServe Bitmap (gif)Windows Icon (ico)Windows Cursor (cur)Portable Network Graphics (png)Windows Metafile (wmf)Enhanced Windows Metafile (emf)Targa Bitmap (tga, targa, vda, icb, vst, pix)Portable Pixmap, GrayMap, BitMap (pxm, ppm, pgm, pbm)Wireless Bitmap (wbmp)JPEG2000 (jp2)JPEG2000 Code Stream (j2k, jpc, j2c)Multipage PCX (dcx)Camera RAW (crw, cr2, nef, raw, pef, raf, x3f, bay, orf, srf, mrw, dcr)Photoshop PSD (psd)Adobe PDF format (PDF)PostScript (PS, EPS)Adobe Illustrator (AI)Image files you can convert to:JPEG Bitmap (JPG)CompuServe Bitmap (GIF)TIFF Bitmap (TIF)PaintBrush (PCX)Portable Network Graphics (PNG)Windows Bitmap (BMP)OS/2 Bitmap (BMP)Targa Bitmap (TGA)Portable PixMap (PXM)Portable PixMap (PPM)Portable GreyMap (PGM)Portable Bitmap (PBM)JPEG2000 (JP2)JPEG2000 Code Stream (J2K)Multipage PCX (DCX)Adobe PDF format (PDF)PostScript (PS, EPS)Wireless Bitmap (WBMP)Adobe PSDICO format</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='					http://www.soft-go.com/view/Able-Batch-Converter_3785.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pooogle.com/archives/6725/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AV Webcam Morpher 2.0.9</title>
		<link>http://www.pooogle.com/archives/6726</link>
		<comments>http://www.pooogle.com/archives/6726#comments</comments>
		<pubDate>Wed, 16 Jan 2008 23:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[					Webcam Morpher enables you to morph your video image, and voice from a microphone in real time with a huge library of video and audio effects; you can detonate your voice, invert your voice, make your voice sound louder, and much more; you can use the ready-to-use nickfaces and nickvoices to express your emotions. This [...]]]></description>
			<content:encoded><![CDATA[<p>					Webcam Morpher enables you to morph your video image, and voice from a microphone in real time with a huge library of video and audio effects; you can detonate your voice, invert your voice, make your voice sound louder, and much more; you can use the ready-to-use nickfaces and nickvoices to express your emotions. This video chat software is compatible with video/audio chat rooms, voice messengers, conferencing, PC-to-PC, and PC-to-Phone programs.</p>
<p><b>More:</b> <a rel='nofollow' target='_blank' href='					http://www.soft-go.com/view/AV-Webcam-Morpher_19693.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pooogle.com/archives/6726/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
